Ferrari’s Fernando Alonso wins disaster filled 2010 F1 Korean Grand Prix. The Spaniard edged out McLaren‘s Lewis Hamilton in the rain delayed race.
The Korean Grand Prix win moved Alonso up in the 2010 F1 Driver’s Championship. Ferrari teammate Felipe Massa finished the race in third place. Jenson Button dashed all his hopes of retaining his F1 Driver’s Championship title, when he finished 12th.
With only two races remaining, Brazil Grand Prix in Sao Paulo (November 7, 2010) and Abu Dhabi Grand Prix in Yas Marina Circuit (November 14, 2010), Alonso currently holds the F1 Driver‘s race and leads Red Bull‘s Mark Webber and Hamilton by 11 points and 21 points respectively. Red Bull‘s Sebastian Vettel, who had a disappointing retirement in the race due to engine failure, is now 25 points behind Alonso.
The 2010 Korean Grand Prix started with cars running behind the safety car and race was suspended after only 3 laps. The resumption of the race was disaster filled experience for the F1 drivers. Webber collided with Nico Rosberg, Sebastien Buemi crashed his Toro Rosso into the Virgin of Timo Glock, Button was forced to run wide by Force India‘s Adrian Sutil, and Alonso had a problem on the wheel-nut on his front right.
Vettel’s car engine blew up in a cloud of smoke and oil that gave Alonso full control of the race even though Hamilton was behind him.
At the end of the race, F1 stewards meted Buemi and Sutil a five-place grid penalties in the upcoming Brazil Grand Prix for their involvement in the car crashes. Sutil was given an additional $10,000 (£6,400) fine, for driving his car despite knowing he had a brake problem.
Complete F1 DRIVER STANDINGS
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Ferrari | 231 |
| 2 | Mark Webber | Australian | RBR-Renault | 220 |
| 3 | Lewis Hamilton | British | McLaren-Mercedes | 210 |
| 4 | Sebastian Vettel | German | RBR-Renault | 206 |
| 5 | Jenson Button | British | McLaren-Mercedes | 189 |
| 6 | Felipe Massa | Brazilian | Ferrari | 143 |
| 7 | Robert Kubica | Polish | Renault | 124 |
| 8 | Nico Rosberg | German | Mercedes GP | 122 |
| 9 | Michael Schumacher | German | Mercedes GP | 66 |
| 10 | Rubens Barrichello | Brazilian | Williams-Cosworth | 47 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 47 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 31 |
| 13 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 21 |
| 14 | Vitaly Petrov | Russian | Renault | 19 |
| 15 | Nico Hulkenberg | German | Williams-Cosworth | 18 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 8 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Nick Heidfeld | German | BMW Sauber-Ferrari | 6 |
| 19 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
| 20 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 21 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 22 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 25 | Timo Glock | German | Virgin-Cosworth | 0 |
| 26 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |
Complete F1 CONSTRUCTOR STANDINGS
| Pos | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 426 |
| 2 | McLaren-Mercedes | 399 |
| 3 | Ferrari | 374 |
| 4 | Mercedes GP | 188 |
| 5 | Renault | 143 |
| 6 | Force India-Mercedes | 68 |
| 7 | Williams-Cosworth | 65 |
| 8 | BMW Sauber-Ferrari | 43 |
| 9 | STR-Ferrari | 11 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Complete standings is taken from f1.com.


Leave a Comment